Primera División - Bolivia
miércoles, 17.09.2025
20:00
20:00

The Strongest

Ind. Petrolero
Ingresa o Regístrate para hacer una apuesta
Información | |
---|---|
Ciudad | |
Casa: | La Paz |
Fuera: | Sucre |
Distancia: | 415.7 km |
Estadio | |
Estadio: | Hernando Siles |
Capacidad: | 38 000 |
Dimensiones: | 105 x 68 m |
Fotos: | Google maps (Mapa) |
Hora de inicio | |
Hora: | 20:00 (15:00 hora local) |
Últimos 8 partidos directos
2025-04-27 | Ind. Petrolero | 1 - 1 | The Strongest |
2024-12-01 | Ind. Petrolero | 0 - 2 | The Strongest |
2024-08-04 | The Strongest | 5 - 0 | Ind. Petrolero |
2023-07-17 | The Strongest | 2 - 0 | Ind. Petrolero |
2023-02-12 | Ind. Petrolero | 1 - 4 | The Strongest |
2022-09-03 | Ind. Petrolero | 1 - 1 | The Strongest |
2021-09-13 | The Strongest | 1 - 1 | Ind. Petrolero |
2021-04-04 | Ind. Petrolero | 2 - 2 | The Strongest |
G | E | P | +1.5 | +2.5 | +3.5 | |
4 | 4 | 0 | 8 | 3 | 3 | |
50% | 50% | 0% | 100% | 38% | 38% |
The Strongest últimos 12 partidos
2025-09-14 | Aurora | 2 - 1 | The Strongest |
2025-08-28 | Bolívar | 1 - 0 | The Strongest |
2025-08-23 | The Strongest | 2 - 1 | GV San Jose |
2025-08-09 | Nacional Potosí | 0 - 2 | The Strongest |
2025-08-03 | The Strongest | 3 - 2 | Blooming |
2025-07-27 | Tomayapo | 3 - 3 | The Strongest |
2025-07-21 | J. Wilstermann | 1 - 2 | The Strongest |
2025-07-18 | The Strongest | 2 - 1 | Always Ready |
2025-07-12 | The Strongest | 6 - 0 | Tomayapo |
2025-07-06 | Always Ready | 7 - 2 | The Strongest |
2025-07-03 | The Strongest | 0 - 1 | CDT Real Oruro |
2025-06-30 | The Strongest | 3 - 2 | U. de Vinto |
G | E | P | +1.5 | +2.5 | +3.5 | |
7 | 1 | 4 | 10 | 9 | 5 | |
58% | 8% | 33% | 83% | 75% | 42% |
Ind. Petrolero últimos 12 partidos
2025-09-16 | Ind. Petrolero | 3 - 0 | Blooming |
2025-09-06 | Nacional Potosí | 0 - 3 | Ind. Petrolero |
2025-08-24 | CDT Real Oruro | 3 - 4 | Ind. Petrolero |
2025-08-21 | Ind. Petrolero | 2 - 1 | J. Wilstermann |
2025-08-14 | Guabirá | 3 - 1 | Ind. Petrolero |
2025-08-10 | GV San Jose | 2 - 1 | Ind. Petrolero |
2025-07-29 | ABB La Paz | 1 - 2 | Ind. Petrolero |
2025-07-27 | Ind. Petrolero | 1 - 0 | Oriente Petrolero |
2025-07-20 | Always Ready | 5 - 0 | Ind. Petrolero |
2025-07-16 | Ind. Petrolero | 0 - 1 | U. de Vinto |
2025-07-12 | Ind. Petrolero | 1 - 1 | U. de Vinto |
2025-07-07 | Bolívar | 4 - 0 | Ind. Petrolero |
G | E | P | +1.5 | +2.5 | +3.5 | |
6 | 1 | 5 | 10 | 9 | 4 | |
50% | 8% | 42% | 83% | 75% | 33% |
Clasificación Primera División
P | Equipo | PJ | Diff | Pts |
---|---|---|---|---|
1 | Always Ready | 19 | +32 | 43 |
2 | The Strongest | 19 | +20 | 43 |
3 | Bolívar | 19 | +26 | 37 |
4 | Blooming | 19 | +5 | 34 |
5 | SA Bulo Bulo | 20 | +4 | 28 |
6 | GV San Jose | 19 | -5 | 26 |
7 | Guabirá | 19 | -4 | 25 |
8 | Ind. Petrolero | 19 | -8 | 24 |
9 | Oriente Petrolero | 20 | -8 | 23 |
10 | U. de Vinto | 19 | -8 | 23 |
11 | Nacional Potosí | 19 | +2 | 20 |
12 | CDT Real Oruro | 19 | -7 | 20 |
13 | Tomayapo | 19 | -13 | 20 |
14 | ABB La Paz | 19 | -12 | 19 |
15 | J. Wilstermann | 19 | -26 | 8 |
16 | Aurora | 19 | +2 | -5 |
Cronología de los partidos en la liga
The Strongest | |
Ind. Petrolero | |
Casa | |
Fuera |
Partidos casa/fuera
P | Equipo | The Strongest | Ind. Petrolero |
---|---|---|---|
1 | Always Ready | 5 - 0 | |
2 | The Strongest | - | |
3 | Bolívar | 4 - 0 | |
4 | Blooming | 3 - 2 | 3 - 1 |
5 | SA Bulo Bulo | 6 - 3 | 4 - 2 |
6 | GV San Jose | 2 - 1 | 2 - 1 |
7 | Guabirá | 5 - 1 | 1 - 1 |
8 | Ind. Petrolero | - | |
9 | Oriente Petrolero | ||
10 | U. de Vinto | 3 - 2 | |
11 | Nacional Potosí | 2 - 0 | |
12 | CDT Real Oruro | 3 - 4 | |
13 | Tomayapo | 6 - 0 | 3 - 3 |
14 | ABB La Paz | 3 - 2 | 1 - 2 |
15 | J. Wilstermann | 0 - 1 | |
16 | Aurora | 3 - 2 |
Estadística de la liga de equipos
The Strongest | Ind. Petrolero | |
Ganados | 14 | 6 |
Empate | 1 | 6 |
Perdidos | 4 | 7 |
Goles a favor | 52 | 30 |
Goles en contra | 32 | 38 |
Promedio goles a favor | 2.74 | 1.58 |
Promedio goles en contra | 1.68 | 2.00 |
Partidos goles a favor | 100% | 79% |
Partidos goles en contra | 79% | 84% |
Ambos Equipos Anotarán | 79% | 68% |
Más de 1.5 | 100% | 89% |
Más de 2.5 | 84% | 63% |
Más de 3.5 | 58% | 42% |
Casa | Fuera | |
Ganados | 9 | 3 |
Empate | 0 | 2 |
Perdidos | 0 | 5 |
Goles a favor | 33 | 15 |
Goles en contra | 13 | 26 |
Promedio goles a favor | 3.67 | 1.50 |
Promedio goles en contra | 1.44 | 2.60 |
Partidos goles a favor | 100% | 80% |
Partidos goles en contra | 78% | 90% |
Ambos Equipos Anotarán | 78% | 70% |
Más de 1.5 | 100% | 90% |
Más de 2.5 | 89% | 80% |
Más de 3.5 | 78% | 60% |
Estadísticas generales para Primera División
Partidos (153) | |
Victoria en casa | 52% |
Empate | 25% |
Victoria afuera | 23% |
Partidos jugados | 64% |
Goles (508) | |
Goles por partido | 3.32 |
Goles por partido en casa | 2.06 |
Goles por partido fuera de casa | 1.26 |
Equipo local anotó en | 84% |
Equipo visitante anotó en | 75% |
Ambos Equipos Anotarán | 63% |
Más de 1.5 | 85% |
Más de 2.5 | 61% |
Más de 3.5 | 41% |
The Strongest próximos 3 partidos
2025-09-21 | Guabirá | - | The Strongest |
2025-09-25 | SA Bulo Bulo | - | The Strongest |
2025-09-29 | The Strongest | - | Oriente Petrolero |
Ind. Petrolero próximos 3 partidos
2025-09-20 | Ind. Petrolero | - | SA Bulo Bulo |
2025-09-23 | Oriente Petrolero | - | Ind. Petrolero |
2025-09-27 | Ind. Petrolero | - | Tomayapo |
Ingresa o Regístrate para hacer una apuesta
Cuotas
Estándar 1X2 | 1 | X | 2 |
---|---|---|---|
1.27 | 5.50 | 7.00 |
Doble oportunidad | 1X | 12 | X2 |
---|---|---|---|
1.10 | 1.14 | 3.40 |
Goles más/menos de | Gl | Más | Mns |
---|---|---|---|
1.5 | 1.10 | 7.00 | |
2.5 | 1.33 | 3.40 | |
3.5 | 1.83 | 1.83 |
Ambos Equipos Anotarán | Sí | No |
---|---|---|
1.62 | 2.20 |